Descendants of Joseph Collier

Name List

No Surname, A, [B], C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,
BACKLUND-BROOKS, [BROOKS-BYRD]

Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Died

BROOKS
  Chauncey Garry [8524]C born 20 Sep 1877 died 23 Mar 1925
  Cora Bell [9702]C born 6 May 1868 died 8 Sep 1922
  David Herbert [9743]C born 17 Aug 1935 died Nov 1982
  Earl V. [8529]C born Jan 1889 died 22 Aug 1917
  Emma J. [8516]C born Abt 1855 died 5 Jun 1927
  Emma Susan [8527]C born Jan 1882 died 9 Nov 1973
  Ethel May [8518]C born Dec 1884 died 16 Apr 1913
  Fannie F. [8525]C born 19 May 1879 died 1 Jul 1965
  Frances Louise [8514]C born Apr 1849 died Jun 1932
  Garry [8507]S born 5 Jul 1806 died 24 Dec 1907
  Gary L. [8535]C born 26 Oct 1901 died 13 Sep 1957
  Harold S. [8540]C born 1895 died 1896
  James Henry [9699]S born 15 Jun 1838 died 20 Jan 1916
  James Willard [8528]C born 21 Oct 1886 died 15 Oct 1918
  Jesse Lewis [8526]C born Oct 1880 died 13 May 1966
  Lewis Samuel [8515]C born 13 Apr 1853 died 6 May 1908
  Mary Elizabeth [9703]C born 22 Feb 1869 died 11 Jun 1934
  Mary Luella [8530]C born Nov 1892 died 17 Dec 1968
  Roger Hunt [9742]C born 9 Jan 1933 died 15 Nov 1993
  Rosamond C. [8538]C born 13 Aug 1911 died After 1970
  Ruth Lange [8556]C born 8 Aug 1915 died 21 Apr 1982
  Virginia M. [8537]C born 7 Oct 1909 died 6 Oct 1970
  William Hunt [8536]C born 23 Dec 1903 died Aug 1985
BROUSSEAU
  Roy Leonard [8311]S born 9 Apr 1916 died 5 Mar 1966
BROWER
  Frederick DeWitt [8811]S born 15 Jul 1900 died 22 Mar 1988
BROWN
  Archibald [5265]P born 8 Jan 1872 died 21 Apr 1961
  Caroline Louise [2380]S born 26 Nov 1857 died 22 May 1903
  Eleanor "Nellie" [2785]S
  Florence Watson [8590]C born Jun 1884 died 25 Apr 1959
  Harriet [2903]P born 10 Apr 1818 died 12 Nov 1904
  Helen E. A. [8657]S died Bef 1940
  Hollis Howard [8925]S born 31 Jul 1936 died 9 Jul 1998
  James Hart Grey [5264]S born 13 Nov 1909 died 27 Apr 1985
  James Howard [10167]P born 19 Aug 1913 died 17 Aug 1983
  James W. [7639]S born Abt 1922 died 15 Feb 2011
  John Adams [4631]S born 6 Sep 1859 died 14 Oct 1918
  John C. [8587]C born Abt 1848
  Johnson Butler [8585]S born Abt 1813 died 31 Jan 1892
  Johnson Butler Jr. [8586]C born 2 Oct 1850 died 4 Apr 1915
  William C. [8588]C born 16 Jun 1854 died 13 Apr 1929
BROWNE
  Causten [2506]P born Abt 1827 died 8 Apr 1909
  Henry Rossiter Worthington [2505]S born 11 Apr 1858 died Oct 1933
BRUMBAUGH
  Donald Paul [1015]C born 11 Nov 1938 died 30 Mar 1939
  Granville Webster [1326]P born 21 Sep 1864 died 6 Feb 1955
  Paul Noah [1014]S born 15 Dec 1892 died 2 Feb 1979
BRYAN
  Albert Ingham [8294]C born 13 Sep 1891 died 25 Jun 1960
  Alida Belle [8297]C born 10 Jul 1887 died 1969
  Barbara A. [8879]C born 12 Jul 1922 died 18 Apr 2009
  Donald Irving [8456]C born 1 Sep 1917 died 27 Oct 1982
  Forrest Leon [8878]C born 8 Aug 1920 died 1 Feb 1977
  Francis Wyman [8457]C born 4 Oct 1922 died 9 Mar 1999
  Irving Edward [8293]C born 21 Jul 1889 died 11 Jun 1974
  John T. [8292]S born 17 Feb 1859 died 13 Aug 1949
  Leon Merwin [8295]C born 31 Aug 1893 died 4 Aug 1969
BRYANT
  Gertrude E. [5268]P born Abt 1879 died 30 Aug 1963
BRYSON
  Ethelda [6419]S born 23 Dec 1917 died 26 Jan 1998
  Rodney Gunkle [6421]P born 11 Jun 1887 died 23 Aug 1968
BUDELIER
  Beverly J. [1195]S born 20 Oct 1926 died 18 Apr 2021
  Earl Francis [10159]P born 22 Jan 1900 died 15 Aug 1988
BUELL
  Unknown [10001]C born 15 Jul 1905 died 13 Jun 1981
  Samuel [2112]P
  William (Ensign) [2093]S born 18 Oct 1676 died 7 Apr 1763
BULL
  Alcott [7823]C born 1805 died 25 Jun 1866
  Alice J. [9630]C born 21 Feb 1888 died 4 Aug 1967
  Amos Selden [7826]C born 4 May 1812 died 9 Aug 1888
  Beatrice Morene [9999]C born 24 Nov 1898 died 13 Jan 1957
  Buckland Watson [2508]P born 5 Nov 1824 died 26 Sep 1885
  Caleb [1388]P born 18 Mar 1717 died 31 Jan 1789
  Charles Norris [9639]C born 13 Jan 1874 died 29 Jan 1965
  Charles R. [9625]C born 15 Oct 1846 died 19 Oct 1919
  Clarence C. [9650]C born 15 Dec 1878 died 5 Jun 1950
  Cora Lucretia [2499]S born 29 Oct 1854 died 8 Jun 1905
  D. B. Seldon [9670]C born 1858 died 3 Apr 1871
  Edith [9638]C born 5 Apr 1875 died 26 Apr 1896
  Edwin Augustus [9626]C born 24 Jul 1848 died 27 Sep 1893
  Ellen Hortense (Nellie) [8979]C born 20 Apr 1840 died 1 Oct 1932
  Elmer Marion [9664]C born 19 Oct 1884 died 20 Nov 1957
  Emma Irene [9663]C born 28 Jan 1883 died 12 Aug 1913
  Esther R. [9649]C born 16 Jul 1876 died 27 Sep 1886
  Floyd E. [10001]C born 15 Jul 1905 died 13 Jun 1981
  Frances E. [9632]C born 13 Jan 1873 died 1 Apr 1958
  Frederick [2319]P born 11 Mar 1753 died 20 Feb 1797
  George Cassius [9624]C born 27 Mar 1844 died 25 Aug 1921
  George Edwin [9634]C born 19 Jul 1886 died 26 Aug 1949
  Grace Ethel [9628]C born 8 Mar 1889 died 29 Mar 1956
  Hattie L. [9653]C born 1 Jul 1886 died 8 Jul 1910
  Howard [10021]C born 10 Jul 1927 died 28 Apr 1993
  Ivan Clarence [10000]C born 18 Oct 1902 died 15 May 1971
  James [1384]S born 13 Oct 1751 died 4 Sep 1820
  James Norris [9623]C born 17 Mar 1842 died 23 Jul 1920
  Jason Kelsey [9621]C born 29 Oct 1853 died 19 Feb 1916
  John Amos "Sellie" Seldon [9633]C born 24 Jun 1879 died 28 Jan 1968
  Josephine [9644]C born 1877 died 1928
  LaVina M. C. [9651]C born 23 Aug 1887 died 9 Nov 1973
  Lawrence Norris [9659]C born 14 Jan 1899 died 12 Jan 1990
  Lucille A. [10002]C born 7 Oct 1908 died 8 Jan 1967
  Marilla [7808]C born 1799 died 19 Aug 1866
  Martha [2318]S born Abt 1774 died 3 Nov 1832
  Mary Katherine [9979]C born 30 Apr 1919 died 22 May 1980
  Mary Kelsey [9643]C born Sep 1880 died 1 Oct 1964
  Nelle Cornelia [9985]C born 24 Jul 1889 died 28 Jul 1984
  Roana [9694]C born 8 Jan 1803 died 11 Jan 1898
  Rowena Edna [9668]C born 13 Aug 1893 died 5 Nov 1965
  Ruth "Eva" [9642]C born 14 Aug 1874 died 5 May 1945
  Samuel [9828]P born 26 Feb 1722 died 1794
  Sarah J. [9671]C born 18 Dec 1850 died 24 Dec 1930
  Seth [7417]S born 13 May 1768 died 13 Nov 1833
  Susan [3931]P born Abt 1763 died 9 Jan 1846
  William Jason [9655]C born 4 Dec 1879 died 20 Jun 1968
BULLOCK
  Elizabeth Mitchelson [2709]S born 28 Jul 1858 died 19 Feb 1935
  J. Russell [2756]P born 6 Sep 1815 died 7 May 1899
BUNCE
  Frances Emeline [7442]S born 12 Nov 1809 died 27 Apr 1882
BUNNELL
  Mary [2116]P
BURBEE
  Doris Emma [8877]C born 24 Jan 1918 died 12 Mar 1991
BURCH
  Velma Jessie [8201]S born 13 Sep 1904 died 28 Jun 1962
BURCKHARDT
  Nan [4140]S born 1909 died 4 Feb 1996
BURGER
  Emma [1378]P born 12 Mar 1855 died 6 Mar 1890
BURKE
  Edmund F. [935]S born 27 Jan 1901 died 25 Aug 1983
  Michael J. [2191]P born Abt 1860 died 5 Feb 1920
BURLING
  Ruth [9648]S born 15 Jan 1856 died 11 Nov 1886
BURNETT
  Elizabeth Lindsay [2779]S born 23 Aug 1866 died 9 Feb 1924
BURR
  Alice [7918]C born 23 Apr 1918 died 20 May 2005
  Allyn Lord [7890]C born 22 Oct 1885 died 4 Jul 1950
  Barbara Wilson [7900]C born 25 Aug 1937 died 3 Dec 1988
  Edwin Allyn [7887]S born 12 Oct 1822 died 6 Sep 1907
  Edwin George [7903]C born 11 Oct 1886 died 24 Jun 1956
  Edwin Miller [7904]C born 8 Oct 1920 died 3 Feb 2007
  Emma May [7919]C born 23 Apr 1918 died 18 Jan 2000
  Henry Branford [8618]S born 20 Nov 1822 died 19 May 1888
  James Allyn [7917]C born 3 Feb 1914 died 25 May 1989
  John Charles [7888]C born Mar 1854 died 28 Mar 1934
  Joseph Childs [7895]C born 27 Jan 1902 died 10 Nov 1973
  Lowell George [7905]C born 20 Oct 1924 died 23 Apr 2008
  Melancthon Jr. [2659]S born 10 Jan 1845 died 21 Aug 1915
  Richard Olcott [7893]C born 5 Aug 1889 died 11 Nov 1947
  Richard Palmer [7889]C born 4 Jul 1858 died 18 Nov 1930
  Ruth [7894]C born Abt 1892 died 13 Dec 1953
  Virginia Ruth [7897]C born 12 Feb 1930 died 28 Aug 2016
BURT
  Almira Jane [5075]P born 26 Jul 1831 died 5 May 1895
  Maria H. [2563]S born Abt 1828 died After 1880
  Samuel C. [2945]P born Abt 1805 died 21 Mar 1872
BURTON
  Robert Paul [10018]S born 25 Aug 1915 died 6 Sep 1982
BURZELL
  Rachel [8125]S born 18 May 1836 died 1 Nov 1897
BUSHMAN
  Louisa Charlotte "Lottie" [10170]P born 5 Apr 1892 died 25 Apr 1957
BUTLER
  Charles Wyllys [7469]S born 4 Jan 1847 died 1 Dec 1929
  Cornelia [7414]C born 1783 died 9 Dec 1851
  Normand [7412]S born Abt 1763 died 6 Apr 1838
  Rebecca [7413]C born Abt 1789 died 31 Jul 1849
  Sarah [1391]P died 3 Aug 1798
BUTTON
  Minnie Bell [2642]P born 21 May 1870 died 27 Aug 1963
BYERS
  Thomas Sanford [5286]S born 23 Jul 1891 died 12 Mar 1959
BYLES
  Ida Helen [8005]S born Nov 1869 died 16 Apr 1952
BYRD
  Ardith Immogene [8576]S born 29 Dec 1925 died 20 Aug 2002


No Surname, A, [B], C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,
BACKLUND-BROOKS, [BROOKS-BYRD]

Home | Table of Contents | Surnames | Name List

This website was created 21 Feb 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by jimlittle@roadrunner.com