Descendants of Joseph Collier

Name List

No Surname, A, B, [C], D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,
CADY-COLLIER, [COLLIER-CUSHING]

Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Died

COLLIER
  Mary [318]C born 1669 died 13 Mar 1697
  Mary A. [738]C born 6 Oct 1838 died 28 Sep 1909
  Mary Ella [742]C born 12 Aug 1854 died 10 Feb 1855
  Maud Hazel [2581]C born 28 Dec 1890 died 6 Sep 1968
  Muriel Katherine [368]C born 22 Jan 1928 died 20 Nov 2011
  Oakley Butler [323]C born 5 Feb 1894 died 26 Feb 1969
  Ozias "Goodwin" (Judge) [2553]C born 3 Mar 1829 died 27 Oct 1885
  Paul Stanley [4]C born 28 Mar 1890 died 28 Oct 1976
  Paul Stanley Jr. [2]C born 19 Oct 1919 died 3 Sep 2004
  Rachel [3057]C born 1740
  Ruth Eleanor [778]C born 11 Aug 1913 died 17 Jul 1914
  Sarah [2025]C born 2 Nov 1702 died 13 Apr 1776
  Sarah [2090]C born 1673 died 20 Nov 1730
  Sarah [3054]C
  Sarah [3080]C born 1736 died 19 Dec 1785
  Sarah Rachael [919]C born 17 Jul 1845 died 13 Oct 1933
  Sidney James [3552]C born 15 Apr 1857 died 22 Sep 1923
  Susanna [3082]C born 1739 died Jan 1772
  Susannah [2099]C born 1684 died Bef 1727
  Sydney James [3552]C born 15 Apr 1857 died 22 Sep 1923
  Sylvanus J. [337]C born 26 Nov 1848 died 4 Jan 1872
  Thankful [3081]C born 1738 died 25 Jan 1822
  Thomas (Capt.) [3053]C born Abt 1730 died 5 Aug 1763
  William [2554]C born 23 Mar 1831 died 16 Apr 1898
  William [720]C born 20 Jan 1755 died 21 Dec 1815
  William Hoyle [2556]C born 22 Mar 1847 died 17 Aug 1915
  William II [314]C born 24 Nov 1785 died 17 Jan 1849
  William Libby [2574]C born 24 Dec 1881 died 13 Nov 1953
  William Shaw [732]C born 1821 died 8 Aug 1856
  William Simpson [339]C born 4 Jul 1859 died 31 Jul 1879
  William Winston [2585]C born 30 May 1907 died 3 Mar 1923
  Wray Lindsey [7339]C born 5 May 1925 died 24 Feb 1997
COLLINS
  Barbara Brocklesby [2489]C born 25 Dec 1919 died 18 Sep 1942
  Marion Hubbard [2488]C born 10 Jul 1918 died Between 1920 and 1930
  Raymond Gabrielle [2487]S born 17 Jun 1895 died 3 Jan 1938
COLLYER
  Margaret Maria [7439]S born 2 Oct 1822 died 12 Jan 1860
COLT
  (Infant) [2835]C born Jul 1862 died 25 Jul 1862
  Alice Barr [2807]C born Abt 1848 died After 1880
  Ann Winslow [2732]C born 26 Sep 1931 died 16 Feb 2014
  Beatrice [2716]C born 1 Jun 1891 died 18 Nov 1914
  Benjamin (Lt.) [2684]P born 1738 died 30 Aug 1781
  Berkeley [2819]C born 13 Oct 1896 died 31 Aug 1926
  Byron Michael [2763]C born 27 Dec 1934 died 11 Jun 1965
  Caldwell Christopher [2762]C born 1929 died 18 Jan 1985
  Caldwell Hart [2767]C born 24 Nov 1858 died 21 Jan 1894
  Christopher [2678]S born 30 Aug 1780 died 5 Apr 1850
  Christopher Jr. [2695]C born 2 Mar 1812 died 29 May 1855
  David Hill [2823]C born 25 Nov 1876 died 31 Mar 1937
  DeWitt Caldwell [2853]C born 10 Aug 1860 died 9 Feb 1869
  Edith Converse [2728]C born 3 Oct 1907 died 18 Jul 2004
  Edward Douglas [2706]C born 28 May 1844 died 10 Oct 1869
  Elizabeth Chipman [2765]C born 18 Feb 1914 died 8 Nov 1994
  Elizabeth Jarvis [2833]C born 22 Feb 1860 died 17 Oct 1860
  Elizabeth Linda [2719]C born 29 Oct 1887 died 16 Oct 1965
  Esther [2826]C born Jun 1885 died 23 Mar 1964
  Esther S. [2818]C born Mar 1894 died 26 Jun 1910
  Ethel Barrymore [2748]C born 20 Apr 1912 died 22 May 1977
  Florence [2809]C born Abt 1847 died 20 Nov 1917
  George Albert Converse [2727]C born 19 Oct 1908 died 7 Oct 1977
  George DeWolf [2704]C born 18 Sep 1838 died 26 Jul 1908
  Guy Pomeroy [2735]C born 4 Dec 1878 died 17 Nov 1885
  Harold Gillette [2825]C born 12 Mar 1882 died 13 Aug 1952
  Harold Gillette Jr. [2831]C born Abt 1918 died 27 Jan 1995
  Harriet Anulette "Hattie" [2837]C born 16 Apr 1874 died 3 Jan 1947
  Henrietta Selden [2834]C born 26 May 1861 died 20 Jan 1862
  Isabella DeWolf [2705]C born 23 Jun 1840 died 10 Nov 1923
  James Benjamin [2805]C born 16 Oct 1816 died 28 Oct 1878
  James Benjamin Jr. [2810]C born 2 Feb 1849 died 31 Jan 1908
  John Caldwell [2698]C born 11 Mar 1810 died 18 Nov 1842
  John Drew [2750]C born 9 Sep 1913 died 6 Jun 1975
  Julia Wedgwood [9870]C born 13 Jun 1960 died 30 Oct 2020
  LeBaron Bradford [2707]C born 25 Jun 1846 died 18 Aug 1924
  LeBaron Carleton [2726]C born 10 Mar 1905 died 23 Jun 1976
  LeBaron Carleton Jr. [2730]C born 2 May 1929 died 29 Mar 2006
  LeBaron Carlton [2717]C born 26 Feb 1877 died 25 May 1916
  Lisa DeWolf [2786]C born 21 Nov 1869 died 28 Mar 1933
  Margaret Collier [2693]C born 1 Apr 1806 died 8 Jul 1825
  Mary [2694]C born 30 Jun 1819 died Mar 1826
  Mary [2811]C born 3 Feb 1851 died 26 Mar 1869
  Mary [2817]C born 24 Jul 1893 died 29 Jul 1980
  Mary Elizabeth [2824]C born Sep 1879 died Oct 1958
  Mary Goodwin [2828]C born 24 Oct 1906 died 25 Jan 1988
  Mary Louise [2718]C born 25 Jul 1880 died 11 Jun 1954
  Melba [3076]C born 17 Nov 1935 died 23 Jul 2020
  Norman Barr [2808]C born 15 Sep 1854 died 29 Jul 1914
  Norman Knox [2699]C born 5 May 1821 died 3 May 1822
  Roswell Christopher [2744]C born 10 Oct 1889 died 1 May 1935
  Russell Griswold [2710]C born 1 Oct 1882 died 8 Jul 1960
  Samuel [2686]C born 19 Jul 1814 died 10 Jan 1862
  Samuel Barrymore [2749]C born 28 Nov 1909 died 1 Aug 1986
  Samuel Caldwell [2804]C born Dec 1841 died 16 Jul 1915
  Samuel Caldwell [2829]C born 20 Sep 1908 died 14 Sep 1988
  Samuel Jarvis [2832]C born 24 Feb 1857 died 24 Dec 1857
  Samuel Pomeroy [2708]C born 10 Jan 1852 died 13 Aug 1921
  Samuel Pomeroy Jr. [2743]C born 16 Oct 1881 died 4 Nov 1890
  Samuel Theodore [2822]C born Sep 1864 died 18 Dec 1931
  Sarah Ann [2697]C born 22 Feb 1808 died 26 Mar 1829
  Sidney Goodwin [7359]C born 22 May 1871 died 10 May 1873
  Susan S. [3074]C born 25 Nov 1943 died 13 Jun 1999
  Theodora Ledyard [2734]C born 27 Jan 1875 died 28 Jul 1946
  Timothy Dunham [3073]C born 4 Feb 1945 died 18 Jan 1997
COLVIN
  Agnes Mae [9674]S born 12 Feb 1890 died 16 Jan 1979
COLYER
  Unknown [726]C born 1668 died 25 Sep 1738
  Joseph [728] died 16 Nov 1691
COMSTOCK
  Caroline B. [2410]C born 21 May 1911 died 1 Jun 1996
  Catherine Howard [2384]C born 8 Apr 1892 died Jun 1963
  Charles Howard [2378]C born 5 Jan 1857 died 25 May 1860
  Dorothy Patton [2411]C born 25 Sep 1913 died 18 Jul 2005
  Edward Morgan [2344]C born 8 Sep 1839 died 6 Dec 1839
  Henry Howard [2379]C born Mar 1861 died 25 Feb 1862
  Howard Seymour [2383]C born 6 May 1889 died 30 Jul 1962
  Howard Seymour Jr. [2404]C born 8 Jul 1922 died 2 Jan 1999
  Jane Ellery [2341]C born 8 Feb 1830 died 5 Oct 1877
  John Chenevard [2382]C born 31 May 1887 died 24 Aug 1919
  John Chenevard [317]C born 1 May 1818 died 2 Feb 1862
  John Lee [2327]S born 25 Sep 1787 died 21 Nov 1858
  John Patton [2375]C born 19 Nov 1845 died 10 Oct 1912
  Julia Seymour [2342]C born 24 Jun 1833 died 18 Mar 1906
  Margaret [2381]C born 18 Sep 1884 died 23 Apr 1976
  Marjorie Quincy [2403]C born 9 Aug 1919 died 22 Feb 2010
  Mary Ledyard [2345]C born 15 Feb 1827 died 15 Jun 1898
  Mary Weston [2376]C born 8 Nov 1846 died 15 Aug 1853
  Priscilla Kibbe [2412]C born 27 May 1915 died 9 Apr 2008
  Samuel [2328]P born Abt 1747 died 7 Apr 1827
  Samuel Lee [2339]C born 30 Apr 1821 died 11 Aug 1841
  Stella [2377]C born 1 Mar 1853 died 28 Aug 1853
  Stella Louise [2340]C born 22 May 1824 died 5 Jun 1847
  William Allen [2343]C born 24 Jul 1836 died 24 Sep 1838
CONE
  Dorothy [7979]S born 15 Oct 1792 died 12 Jul 1867
CONKLIN
  William Dickerson [1292]S born 22 Dec 1911 died 12 Mar 1991
  William Rowe [3265]P born 2 Mar 1876 died 1 Jul 1960
CONVERSE
  George Albert (Admiral) [2740]P born 13 May 1844 died 29 Mar 1909
  Isabella [8439]S born 5 Feb 1893 died 11 Aug 1979
  Jou Jou Edith [2725]S born Abt 1878 died 14 Sep 1952
CONWAY
  Thomas Foster [6065]S born 1 Sep 1921 died 11 Mar 2009
COOK
  Ambrose [5224]S born 17 Mar 1744 died 5 Mar 1824
  Anna [7881]S born Abt 1779 died 18 Feb 1826
  Catherine [5288]P born Abt 1815 died 14 Jan 1890
  Donald Francis [8917]C born 6 May 1938 died 20 Jul 1995
  Edith Marion [7537]C born 18 Dec 1903 died 16 Feb 1989
  Edna Elizabeth [7536]C born 10 Mar 1902 died 24 Mar 1977
  Elizabeth Louise [7757]S born Abt 1888 died 10 Oct 1957
  Eunice Althea [7546]C born 16 Sep 1915 died 31 Dec 1991
  Francis Elisha [7538]C born 3 Nov 1905 died 1967
  Helen Goldthwait [3925]P born Abt 1889 died 30 Oct 1969
  Helen M. [8918]S born 23 Jan 1924 died 19 Feb 2014
  Isaac [5226]P born 22 Jul 1710 died 16 Mar 1790
  John Elbert [7539]C born 19 Jul 1911 died 10 Apr 1994
  John Moore [7505]S born 12 Dec 1875 died 15 Jul 1946
  Kenneth Warren [8228]S born 14 Mar 1905 died 19 Nov 1994
  Lois Jean [7540]C born 10 Feb 1922 died 19 Apr 2012
  Lucy [196]P born 5 Jun 1852 died 4 Jul 1938
  Mary Louise [8558]S born Abt 1886 died 2 Jun 1939
  Robert Elihue [8915]C born 11 Jun 1923 died 18 Feb 2008
COOKE
  Alice M. [5271]C born 16 Aug 1864 died 18 Nov 1913
  Betty Jane [5244]C born 12 Mar 1920 died 28 Jun 1974
  Charles [5228]C born 26 Apr 1775
  Edward H. [5272]C born Abt 1866 died 21 Jan 1900
  Edwina "Marion" [5275]C born 22 Sep 1888 died 9 May 1949
  Florence Mary [5258]C born 18 Jul 1912 died 6 Feb 1990
  George Germain [5234]C born 24 Aug 1857 died Jun 1909
  George Germain Jr. [5239]C born 22 Oct 1894 died 22 Mar 1957
  Harry Parker [5257]C born 10 Dec 1906 died 20 Aug 1997
  Hazel Inez [5278]C born 8 Jan 1899 died 11 Jun 1974
  Henry [5230]C born 12 Feb 1818 died 21 Oct 1866
  Henry Stauffer [5240]C born 6 Jan 1897 died 2 Sep 1958
  James Henry [5232]C born 1834 died 22 Sep 1880
  James Henry [5236]C born 8 Feb 1893 died 26 Jul 1959
  Julia [5237]C born 1 Oct 1881 died 9 Jan 1963
  Kate M. [5270]C born Abt 1861 died 12 Apr 1907
  Laura [5269]C born 26 Apr 1859 died 28 Dec 1901
  Laura [5277]C born 25 Sep 1896 died 1938
  Louis H. [5246]C born 9 Jan 1880 died 27 Feb 1947
  Marjorie F. [5259]C born 29 Oct 1915 died 11 Jun 1993
  Mary Louise [5276]C born 30 Aug 1892 died 25 Sep 1968
  Rollin Germain [5250]C born 6 Sep 1885 died 29 Apr 1944
  Rollin Germain II [5256]C born 18 May 1924 died 9 Mar 2009
  Russell Yale [5238]C born 17 May 1884 died 8 Sep 1944
  Russell Yale Jr. [5243]C born 3 May 1917 died 23 Jun 1986
COOMBER
  Alexander Entorf [1295]P born 6 May 1885 died 30 Nov 1967
  Helen Aileen [1001]S born 2 Dec 1908 died 25 Apr 2009
COOPER
  Minnie B. [2963]P born May 1878 died 12 Sep 1964
  Peggy Bertha [7922]S born 4 Dec 1919 died 10 Jun 2014
COPELAND
  Alice Ames [3911]P born 22 Apr 1873 died Jul 1967
CORCORAN
  Thomas Joseph [8679]S born 29 Jul 1917 died 16 Jan 2011
CORDES
  Emma Louisa [2271]P born 4 Feb 1884 died 9 Oct 1935
CORDON
  Cesar Mauricio [1432]S born 9 Apr 1952 died 24 Dec 2009
COREY
  Arthur Henry [8246]C born 9 Dec 1876 died 1941
  Audrey Lizette [8254]C born Abt 1906 died 27 Jul 1967
  Carl A. [8255]C born 15 Nov 1913 died 19 Dec 1983
  Charles Henry [8241]C born 15 Jan 1892 died 7 Apr 1942
  Clarence Glenn [8286]C born 5 Aug 1908 died 21 Jun 2002
  Daniel M. [8119]S born 26 May 1822 died 21 Oct 1867
  Dorothy [8272]C born 30 Jan 1892 died 3 Mar 1978
  Earl Francis [8284]C born 14 Sep 1900 died 11 Oct 1990
  Frank Siegel [8235]C born 27 Sep 1861 died 9 Dec 1933
  George Daniel [8234]C born 15 Mar 1852 died 27 Jan 1922
  Gertrude Mae [8247]C born 21 Aug 1879 died 31 Jul 1953
  Helen [8274]C born 21 Jun 1901 died 13 Sep 1983
  Howard F. [8249]C born 6 Dec 1903 died 7 Jul 1978
  James E. [8237]C born 5 Mar 1867 died 10 Sep 1927
  Lucille Marie [8282]C born 21 Sep 1909 died 17 Apr 1984
  Marion Julia [8273]C born 13 Jun 1895 died 22 Jul 1995
  Nina B. [8278]C born 17 Mar 1896 died 26 Mar 1995
  Philip Sheridan [8236]C born 9 May 1865 died 24 Jun 1933
  Ralph [8285]C born 17 Sep 1902 died 14 Aug 1929
  Raymond S. [8280]C born 27 Aug 1900 died 10 Oct 1998
  Sarah C. [8238]C born Dec 1858 died 5 Aug 1928
  Walter A. [8277]C born 1 Oct 1893 died 17 Oct 1978
CORKER
  Louis Robert [9841]S born 22 May 1892 died 13 Aug 1956
CORNICK
  Marguerite C. [10367]S born 1904 died 9 Jun 1984
CORRELL
  Freda Aline [10188]S born 11 May 1923 died 21 Oct 2015
CORSO
  John [10153]P born 25 Nov 1886
  Robert Edward (Dr.) [2169]S born 21 Feb 1920 died 3 Dec 1994
COUCH
  Franklin Lindley [5382]P born 18 Mar 1892 died 7 Nov 1979
  Nathan Pierce [2733]S born 10 Nov 1928 died 14 Apr 2016
COUCHON
  Helen Elizabeth [4595]S born 28 Feb 1915 died May 1981
COUGHLIN
  Albert Frederick [8447]S born 7 Feb 1919 died 22 Apr 1992
COWAN
  Robert Henry Jr. [5245]S born 19 Oct 1920 died 4 Jul 1976
COWELL
  Arthur William [10180]S born 12 Nov 1897 died 19 Jan 1974
COWLEY
  Alfred Richard [9652]S born 16 May 1886 died 11 Oct 1936
  Alfred Richard Jr. [10016]C born 15 Jun 1922 died 19 Nov 2014
  Florence [10008]C born 3 Mar 1911 died 25 Oct 1987
  Helen Irene [10010]C born 2 May 1913 died 20 Apr 1985
  John Thomas [5267]P born 18 Dec 1876 died 9 Jun 1931
  Lois Frances [10015]C born 7 Oct 1919 died 22 Oct 2017
  Nelle Maxine [10012]C born 22 Jan 1925 died 30 Apr 1989
  Nellie Elizabeth [10011]C born 22 Aug 1920 died 22 Aug 1920
  Willard Bryant [5260]S born 31 May 1906 died 17 Nov 1970
COX
  Ida May [231]P born 17 Jun 1874 died 25 Dec 1948
CRABBE
  Virginia [3948]P born 28 Nov 1891 died 17 Jun 1977
CRAFT
  Marianne [1004]S born 14 Mar 1931 died 29 May 2023
  Vaughn LaFayette [9783]P born 7 Aug 1898 died 4 Nov 1983
CRANE
  Hannah [3029]P
CRAVEN
  William [3942]S born 28 Sep 1837 died 17 Oct 1913
  William [5088]P
CREGO
  Floyd Owen [8171]S born 18 Aug 1876 died 12 Mar 1954
  Jean M. [8172]C born 13 Jan 1925 died 9 May 2011
CRESCIO
  Lawrence J. "Jack" [8186]S born 9 Jan 1933 died 4 Jan 2006
CRESSY
  Alta [8440]S born Abt 1891 died 5 Sep 1972
CRIST
  Harold Robert [10009]S born 8 Jul 1910 died 15 Jul 1993
CROCKER
  Herman Layton [5636]S born 4 Mar 1916 died 9 Nov 1976
CROSBY
  Amy Marian [7643]C born 22 Aug 1908 died 13 Apr 1961
  Harold Bartley [7642]C born 16 Jan 1903 died 7 Apr 1980
  Harriett [9000]S born 26 Dec 1822 died After 1880
  Isaac Fory Jr. [7641]S born 2 Sep 1864 died 19 Dec 1945
  Isaac Fory Jr. [8726]C born 8 Aug 1893 died 7 Nov 1971
  Mary Frances [8728]C born 31 Jan 1924 died 11 Apr 2006
CROSIER
  Allan Otis [8813]S born 22 Jan 1903 died 24 Apr 1994
CROZIER
  DeGrey Fitzwilliam [9025]S born 26 Mar 1856 died 18 Mar 1936
  DeGrey Tiffany [9026]C born 21 Jul 1893 died 21 Jul 1893
CRYDER
  Clara Lucy Pomeroy [8473]C born 5 Jan 1877 died 27 Jan 1958
  Esther Wetmore [8480]S born 24 Aug 1847 died 5 Feb 1927
  Frederick Chauncey [8469]C born Mar 1865 died 1865
  Helen Beatrice [8472]C born 2 May 1872 died 8 Dec 1945
  Henry Chauncey [8471]C born 18 Dec 1870 died 12 Jul 1958
  John [8487]P,P born Abt 1797 died Oct 1866
  John [8892]C born 1 Jul 1907 died 27 Jan 1992
  Mary Alsop [8470]C born 8 Apr 1866 died 26 Nov 1945
  William Wetmore [8468]S born 21 Mar 1835 died 29 Sep 1918
  William Wetmore Jr. [8490]C born 10 Dec 1868 died 9 Mar 1953
CUDWORTH
  Julia Ellen [8436]P,P born 7 Mar 1829 died 18 Jan 1907
CULLIFORD
  Florence [8649]S born 30 Jun 1900 died 8 Nov 1978
CURNOW
  Myrna Zadell [6053]S born 1 Sep 1898 died 4 Jan 1990
CURRIE
  James Edward [2868]S born 23 Jan 1918 died 13 May 2006
CURRY
  Lois Aileen [6741]S born 31 Aug 1925 died 15 Jan 1982
  William Raymond [6742]P born 26 Feb 1891 died 22 Aug 1970
CURTIS
  Daniel Sargent [3522]P born 9 Nov 1825 died 1908
  Leila Sargent "Marjorie" [3520]C born 15 Jul 1901 died After 1941
  Ralph Wormeley [2788]S born 28 Aug 1854 died 3 Feb 1922
  Ralph Wormeley Jr. [3521]C born 7 Dec 1909 died 5 Mar 1973
  Robert F. [8177]S born 20 Sep 1920 died 7 Feb 2004
  Sarah [5227]P
  Sylvia [3519]C born 5 May 1899 died 15 Jul 1981
CUSHING
  Anna Olney [7437]S born 23 Oct 1826 died 10 Mar 1854
  Lucy Eaton [7434]S born 18 May 1829 died 3 Jul 1857


No Surname, A, B, [C], D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,
CADY-COLLIER, [COLLIER-CUSHING]

Home | Table of Contents | Surnames | Name List

This website was created 21 Feb 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by jimlittle@roadrunner.com