Ancestors of Elizabeth "Betsy" Collier Little

Name List

No Surname, A, B, [C], D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,
[CAMP-CURTIS]

Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Died

CAMP
  Abigail [316]S
CHAPPELL
  Daniel [524]S,C,P born 10 Jul 1793 died 14 Sep 1850
  Elizabeth Hannah [31]S,C,P born 29 Nov 1824 died 16 Feb 1901
  George [3148]S,P born Abt 1692
  Mary M. [73]S,C,P born 14 Feb 1784 died 2 May 1856
  Walter [3146]S,C,P born Abt 1724
  William [1462]S,C,P,P born 20 Jun 1762 died 14 Jan 1826
CLAPP
  Mary [702]S,P born 1747 died 25 Jan 1816
COIT
  Martha [2215]S,S,P born 1644 died 1730
COLLIER
  Abel [2094]C born 1677 died 1697
  Abel II [2033]C born 20 Nov 1704 died 1746
  Abell [2024]C born 21 Sep 1700 died May 1701
  Abigail [2029]C born Abt 1713 died 2 Sep 1775
  Abigail [2097]C born 1682 died 28 Oct 1742
  Abigail [731]C
  Ann [2015]C born Abt 1736 died 6 May 1754
  Ann [2100]C born 1687 died 13 Jul 1764
  Anna [261]C born 31 Oct 1781 died 15 Oct 1784
  Catherine [1385]C born 1761 died Feb 1849
  Daniel [1382]C born 1758 died 1781
  Daniel [2027]C born 17 Mar 1709 died 1743
  Daniel [313]C born 2 May 1784
  Durbin Burton [321]S,C,P born 17 Jun 1863 died 29 Dec 1937
  Edwin Stanton [341]C born 17 Dec 1869 died 8 Sep 1934
  Elizabeth [2092]C born 1675 died 7 Dec 1729
  Elizabeth Gorton [1]
  Ellen Josephine [338]C born 29 Sep 1851 died 20 May 1915
  Emaline N. [736]C born 8 Aug 1828 died 21 Feb 1914
  George [699]S,C,P born 14 Jan 1793 died 16 Sep 1864
  George Foster [340]C born 21 Jul 1866 died 14 Jan 1922
  George Olin [743]C born 21 Aug 1852 died 16 Apr 1854
  George W. (Chaplain) [327]S,C,P born 29 Aug 1825 died 18 Jul 1905
  George Warner [324]C born 6 Nov 1897 died 6 Aug 1990
  Gretchen K. [320]C born 9 Apr 1918 died 9 Sep 2012
  Grove [2016]C born Abt 1739 died 20 Jul 1768
  Henry S. [733]C born 31 Dec 1820 died 15 Nov 1887
  Hepzibah [2004]C born 29 Jul 1733 died 4 Jun 1774
  Hepzibah [257]C born 8 May 1778
  Hezekiah [260]C born 26 Mar 1780 died 1833
  Hezekiah (Capt.) [724]S,C,P born 22 Mar 1707 died 15 Dec 1763
  Hezekiah Jr. (Capt.) [722]S,C,P born 1731 died 2 Mar 1768
  James R. [735]C born 1833 died 2 Mar 1872
  John [2017]C born Abt 1734 died 2 Aug 1740
  John [2095]C born 1679 died 2 Aug 1730
  Joseph [728]S,P died 16 Nov 1691
  Joseph III [2020]C born 4 May 1696 died 28 Nov 1767
  Joseph Jr. [726]S,C,P born 1668 died 25 Sep 1738
  Lemuel [730]C born 16 Feb 1816 died 2 Jan 1870
  Margaret [536]C born 1755 died 7 Mar 1799
  Maria [737]C born 28 Nov 1830 died 30 Sep 1894
  Mark Schreckengast [325]C born 6 Sep 1900 died 10 Aug 1970
  Martha [1383]C born 24 Apr 1756 died 21 Aug 1834
  Martha [412]C born 5 Sep 1790 died 31 May 1858
  Mary [2022]C born 9 Jun 1698 died Jun 1769
  Mary [318]C born 1669 died 13 Mar 1697
  Mary A. [738]C born 6 Oct 1838 died 28 Sep 1909
  Mary Ella [742]C born 12 Aug 1854 died 10 Feb 1855
  Oakley Butler [323]C born 5 Feb 1894 died 26 Feb 1969
  Paul Stanley [4]S,C,P born 28 Mar 1890 died 28 Oct 1976
  Paul Stanley Jr. [2]S,C born 19 Oct 1919 died 3 Sep 2004
  Sarah [2025]C born 2 Nov 1702 died 13 Apr 1776
  Sarah [2090]C born 1673 died 20 Nov 1730
  Susannah [2099]C born 1684 died Bef 1727
  Sylvanus J. [337]C born 26 Nov 1848 died 4 Jan 1872
  William [720]S,C,P born 20 Jan 1755 died 21 Dec 1815
  William II [314]C born 24 Nov 1785 died 17 Jan 1849
  William Shaw [732]C born 1821 died 8 Aug 1856
  William Simpson [339]C born 4 Jul 1859 died 31 Jul 1879
COLLINS
  John [262]S,P born 28 Jun 1679 died 20 Oct 1775
  Lydia [82]S,C,P born 1714 died 20 Nov 1809
COLYER
  Unknown [726]S,C,P born 1668 died 25 Sep 1738
CORNISH
  Elizabeth [50]S,C,P born 11 Nov 1776 died 17 Dec 1846
  Joseph [203]S,P born 13 Jun 1729 died 29 Dec 1776
CORNWALL
  Nathaniel [212]S,P born 2 Apr 1750 died 22 Mar 1823
  Sarah [155]S,C,P born 13 Feb 1780 died 26 Apr 1868
CURTIS
  William (Capt.) [1566]S died 21 Dec 1702


No Surname, A, B, [C], D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,
[CAMP-CURTIS]

Home | Table of Contents | Surnames | Name List

This Website was Created 29 Sep 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by jimlittle@roadrunner.com